Richard Morgan
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Morgan | ||
| Birth | |||
| Death | |||
| Marriage | to Edna May Holsapple | ||
| PARENT (M) Richard Morgan | |||
| Birth | |||
| Death | |||
| Marriage | to Edna May Holsapple | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edna May Holsapple | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Marriage | to Richard Morgan | ||
| Father | Harvey John Holsapple | ||
| Mother | Violet Bryan | ||
| CHILDREN | |||
| M | Richard Morgan | ||
| Birth | |||
| Death | |||
| F | Mary Ann Morgan | ||
| Birth | |||
| Death | |||


