Middleton
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Middleton | |||
| Birth | |||
| Death | |||
| Marriage | to Peggy Hitchcock | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Peggy Hitchcock | |||
| Birth | |||
| Death | |||
| Marriage | to Middleton | ||
| Father | George Edwin Hitchcock | ||
| Mother | Esther | ||
| CHILDREN | |||
| M | Steve Middleton | ||
| Birth | |||
| Death | |||
| M | David Middleton | ||
| Birth | |||
| Death | |||
| F | Cathleen Middleton | ||
| Birth | |||
| Death | |||


