Law
? | ||||||
? | ||||||
? | ||||||
Law - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Law | |||
| Birth | |||
| Death | |||
| Marriage | to Rebecca Birney | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rebecca Birney | |||
| Birth | 1 NOV 1810 | Green, Harrison, OH, USA | |
| Death | 3 OCT 1863 | Monroe, Harrison, OH, USA | |
| Marriage | to Law | ||
| Father | Hugh Birney | ||
| Mother | Elizabeth Brown | ||
| CHILDREN | |||
1 Law
+ Rebecca Birney b: 1 NOV 1810 d: 3 OCT 1863


