Susanna Goodman
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susanna Goodman | ||
| Birth | |||
| Death | |||
| Marriage | to Xavier Tamisiea | ||
| PARENT (M) Xavier Tamisiea | |||
| Birth | 1832 | Onondaga county, New York | |
| Death | 10 JAN 1905 | Missouri Valley, Harrison County, Iowa | |
| Marriage | to Susanna Goodman | ||
| Father | John Tamisea | ||
| Mother | ? | ||
| PARENT (F) Susanna Goodman | |||
| Birth | |||
| Death | |||
| Marriage | to Xavier Tamisiea | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John L. Tamisea | ||
| Birth | 21 APR 1866 | Pottawattamie county, Iowa | |
| Death | |||
| Marriage | 14 JUN 1900 | to Rosa McClannahan | |
| F | Mary Tamisea | ||
| Birth | |||
| Death | |||
| F | Anna Tamisea | ||
| Birth | |||
| Death | |||
| M | Frank Tamisea | ||
| Birth | |||
| Death | |||
| Marriage | 19 DEC 1894 | to Charity Ann Brown | |
| M | Hugh Tamisea | ||
| Birth | |||
| Death | |||
| F | Susie Tamisea | ||
| Birth | |||
| Death | |||
| F | Marie Tamisea | ||
| Birth | |||
| Death | |||
| F | Hattie Tamisea | ||
| Birth | |||
| Death | |||
+ Xavier Tamisiea b: 1832 d: 10 JAN 1905
2 John L. Tamisea b: 21 APR 1866
3 Francis Xavier Tamisea b: 1907
3 Paul Tamisea b: 1901
+ Charity Ann Brown b: 1867 d: 1967
3 Dean Brown(e) Tamisea d: 2 MAR 1969


