Cunningham
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Cunningham | ||
| Birth | |||
| Death | |||
| Marriage | to Harriet Helen Breyfogel | ||
| PARENT (M) Cunningham | |||
| Birth | |||
| Death | |||
| Marriage | to Harriet Helen Breyfogel | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Harriet Helen Breyfogel | |||
| Birth | 3 JUL 1863 | ||
| Death | |||
| Marriage | to Cunningham | ||
| Father | Charles Breyfogel | ||
| Mother | Elizabeth Susanna Cunningham | ||
| CHILDREN | |||
+ Harriet Helen Breyfogel b: 3 JUL 1863


