Sarah Anna Atkinson
- 26 OCT 1869 - Birth - ; Pana, IL, USA
- 26 OCT 1869 - Birth -
- 7 SEP 1957 - Death - ; Estevan, Sask
- 7 SEP 1957 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Anna Atkinson | ||
| Birth | 26 OCT 1869 | Pana, IL, USA | |
| Death | 7 SEP 1957 | Estevan, Sask | |
| Marriage | 12 MAR 1889 | to Samuel Lyman Hitchcock at York, NE, USA | |
| PARENT (M) Samuel Lyman Hitchcock | |||
| Birth | 10 AUG 1860 | Indian Springs, Martin, IN, USA | |
| Death | 29 SEP 1934 | Estevan, Sask | |
| Marriage | 12 MAR 1889 | to Sarah Anna Atkinson at York, NE, USA | |
| Father | Jacob Hitchcock | ||
| Mother | Elizabeth Birney | ||
| PARENT (F) Sarah Anna Atkinson | |||
| Birth | 26 OCT 1869 | Pana, IL, USA | |
| Death | 7 SEP 1957 | Estevan, Sask | |
| Marriage | 12 MAR 1889 | to Samuel Lyman Hitchcock at York, NE, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clyde Vernon Hitchcock | ||
| Birth | 16 APR 1901 | IL, USA | |
| Death | 17 MAY 1970 | ||
| F | Mary Estelle Hitchcock | ||
| Birth | 6 JAN 1897 | ||
| Death | 9 MAR 1977 | Arnprior, ON, Canada | |
| M | James Raymond Hitchcock | ||
| Birth | 12 AUG 1892 | Mondamin, IA, USA | |
| Death | 25 APR 1967 | Estevan, Sask | |
| M | Orville Hitchcock | ||
| Birth | 13 APR 1890 | Mondamin, IA, USA | |
| Death | 19 MAY 1960 | Estevan, Sask | |
| F | Grace Elizabeth Hitchcock | ||
| Birth | 6 JAN 1897 | ||
| Death | 9 MAR 1977 | Arnprior, ON, Canada | |
| [S04696] | OneWorldTree |
1 Sarah Anna Atkinson b: 26 OCT 1869 d: 7 SEP 1957
+ Samuel Lyman Hitchcock b: 10 AUG 1860 d: 29 SEP 1934
2 Clyde Vernon Hitchcock b: 16 APR 1901 d: 17 MAY 1970
2 Mary Estelle Hitchcock b: 6 JAN 1897 d: 9 MAR 1977
2 James Raymond Hitchcock b: 12 AUG 1892 d: 25 APR 1967
2 Orville Hitchcock b: 13 APR 1890 d: 19 MAY 1960
2 Grace Elizabeth Hitchcock b: 6 JAN 1897 d: 9 MAR 1977


