Jesse Stahl
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jesse Stahl | ||
| Birth | |||
| Death | |||
| Marriage | to Helen P Breyfogel | ||
| PARENT (M) Jesse Stahl | |||
| Birth | |||
| Death | |||
| Marriage | to Helen P Breyfogel | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Helen P Breyfogel | |||
| Birth | 30 DEC 1824 | Maxatawny, Berks, PA, USA | |
| Death | 24 AUG 1904 | New Cambria, KS, USA | |
| Marriage | to Jesse Stahl | ||
| Father | George D Breyfogel , Jr. | ||
| Mother | Esther Peter | ||
| CHILDREN | |||
+ Helen P Breyfogel b: 30 DEC 1824 d: 24 AUG 1904


