Jeffrey Kolin
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jeffrey Kolin | ||
| Birth | |||
| Death | |||
| Marriage | to Debra Breyfogle | ||
| PARENT (M) Jeffrey Kolin | |||
| Birth | |||
| Death | |||
| Marriage | to Debra Breyfogle | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Debra Breyfogle | |||
| Birth | |||
| Death | |||
| Marriage | to Jeffrey Kolin | ||
| Father | Fields Elwood Breyfogle | ||
| Mother | Dorothy A. Hinde | ||
| CHILDREN | |||


