Charles Breyvogel
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jacob Breyvogel | |||
| Birth | 6 JUL 1748 | ||
| Death | DEC 1840 | ||
| Marriage | to Maria | ||
| Father | Johann Petar Breyvogel | ||
| Mother | ? | ||
| PARENT (F) Maria | |||
| Birth | 1754 | ||
| Death | 1798 | ||
| Marriage | to Jacob Breyvogel | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Breyvogel | ||
| Birth | |||
| Death | |||
| M | Joshua Breyvogel | ||
| Birth | |||
| Death | |||
| M | Daniel Breyvogel | ||
| Birth | 1795 | ||
| Death | |||
| Marriage | to Maria (Polly) | ||


