David Berk
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David Berk | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Ann Yoder | ||
| PARENT (M) David Berk | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Ann Yoder | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Yoder | |||
| Birth | 10 FEB 1838 | ||
| Death | 4 FEB 1860 | ||
| Marriage | to David Berk | ||
| Father | Yoder | ||
| Mother | Magdalena Breyfogel | ||
| CHILDREN | |||
+ Mary Ann Yoder b: 10 FEB 1838 d: 4 FEB 1860


